<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current fun</title>
	<atom:link href="http://www.spaaace.com/cope/?feed=rss2&#038;p=106" rel="self" type="application/rss+xml" />
	<link>http://www.spaaace.com/cope/?p=106</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Smellypunks</title>
		<link>http://www.spaaace.com/cope/?p=106&#038;cpage=1#comment-424</link>
		<dc:creator>Smellypunks</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaaace.com/cope/?p=106#comment-424</guid>
		<description>Just got my cc128, waiting on the data cable (still in the post) quite excited.</description>
		<content:encoded><![CDATA[<p>Just got my cc128, waiting on the data cable (still in the post) quite excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.spaaace.com/cope/?p=106&#038;cpage=1#comment-423</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaaace.com/cope/?p=106#comment-423</guid>
		<description>The one feature these devices lack is also sampling the temperature at the meter end, not just the display end. In my case (and I guess some others) the meter is outside. It would not be much effort I&#039;d guess to add a thermister to the external unit and include the data from it along with the power consumption data. That way you could cross ref the consumption with the external temperature, there may well be a correlation.</description>
		<content:encoded><![CDATA[<p>The one feature these devices lack is also sampling the temperature at the meter end, not just the display end. In my case (and I guess some others) the meter is outside. It would not be much effort I&#8217;d guess to add a thermister to the external unit and include the data from it along with the power consumption data. That way you could cross ref the consumption with the external temperature, there may well be a correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.spaaace.com/cope/?p=106&#038;cpage=1#comment-422</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 22 May 2008 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaaace.com/cope/?p=106#comment-422</guid>
		<description>Ooh, I have a &lt;a href=&quot;http://www.threadnaught.net/?p=7&quot; rel=&quot;nofollow&quot;&gt;wattson&lt;/a&gt;, which is  a compelling little object in itself (for me, anyway!). It connects to a PC by USB, and has a mate called &lt;a href=&quot;http://www.diykyoto.com/holmes/about&quot; rel=&quot;nofollow&quot;&gt;holmes&lt;/a&gt; that analyses its data.

I am totally up for energy-saving pwnage!</description>
		<content:encoded><![CDATA[<p>Ooh, I have a <a href="http://www.threadnaught.net/?p=7" rel="nofollow">wattson</a>, which is  a compelling little object in itself (for me, anyway!). It connects to a PC by USB, and has a mate called <a href="http://www.diykyoto.com/holmes/about" rel="nofollow">holmes</a> that analyses its data.</p>
<p>I am totally up for energy-saving pwnage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.spaaace.com/cope/?p=106&#038;cpage=1#comment-421</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 21 May 2008 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaaace.com/cope/?p=106#comment-421</guid>
		<description>I&#039;m very keen for people to start gaming with the data, and can&#039;t wait until people start sending it from smart meters into AMEE ... I hope we can help stimulate this. If anyone needs help with API code, just mail me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very keen for people to start gaming with the data, and can&#8217;t wait until people start sending it from smart meters into AMEE &#8230; I hope we can help stimulate this. If anyone needs help with API code, just mail me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.spaaace.com/cope/?p=106&#038;cpage=1#comment-420</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 21 May 2008 12:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaaace.com/cope/?p=106#comment-420</guid>
		<description>Energy bills here are quarterly (mine are anyway), and are divided into standard units and discounted units. I&#039;ve been trying to find out what the difference between them is: all my powerco will tell me is that it&#039;s not based on time-of-day. Wilfully arcane bastards.

There&#039;s several power-monitoring devices on the market: &lt;a href=&quot;http://www.electricity-monitor.com/features-comparison-chart-i-26.html?gclid=CJq_ioWospMCFQ1KQgodiBVKoQ&quot; rel=&quot;nofollow&quot;&gt;a comparison here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Energy bills here are quarterly (mine are anyway), and are divided into standard units and discounted units. I&#8217;ve been trying to find out what the difference between them is: all my powerco will tell me is that it&#8217;s not based on time-of-day. Wilfully arcane bastards.</p>
<p>There&#8217;s several power-monitoring devices on the market: <a href="http://www.electricity-monitor.com/features-comparison-chart-i-26.html?gclid=CJq_ioWospMCFQ1KQgodiBVKoQ" rel="nofollow">a comparison here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgue</title>
		<link>http://www.spaaace.com/cope/?p=106&#038;cpage=1#comment-419</link>
		<dc:creator>morgue</dc:creator>
		<pubDate>Wed, 21 May 2008 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spaaace.com/cope/?p=106#comment-419</guid>
		<description>Blimey. Just yesterday  was thinking that there should be a device like that one, and that its existence would mean people would hack it into some game-ish form. And I thought, &quot;Someone must have thought of doing this already, it&#039;s so obvious!&quot; Pleased to see they did.

(My thinking was prompted by how you get your energy info in NZ - unless you get into the habit of checking your meter, which could be outside the house or somewhere inaccessible, the only way you get info is the bimonthly energy usage bill. It&#039;s an insanely slow feedback system and completely useless as a motivator of behaviour change.)</description>
		<content:encoded><![CDATA[<p>Blimey. Just yesterday  was thinking that there should be a device like that one, and that its existence would mean people would hack it into some game-ish form. And I thought, &#8220;Someone must have thought of doing this already, it&#8217;s so obvious!&#8221; Pleased to see they did.</p>
<p>(My thinking was prompted by how you get your energy info in NZ &#8211; unless you get into the habit of checking your meter, which could be outside the house or somewhere inaccessible, the only way you get info is the bimonthly energy usage bill. It&#8217;s an insanely slow feedback system and completely useless as a motivator of behaviour change.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
